COLLEGE BASEBALL
STANDINGS
AFC East
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BUF Buffalo Bills | 1 | 0 | 1.000 | - | 30 | 13 | +17 |
AFC North
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL Baltimore Ravens | 14 | 6 | 0.700 | - | 554 | 353 | +201 |
AFC West
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | KC Kansas City Chiefs | 17 | 6 | 1.000 | - | 575 | 436 | +88 |
| 2 | KC Kansas City Chiefs | 20 | 4 | 1.000 | - | 550 | 447 | +45 |
AL Central
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | KC Kansas City Royals | 5 | 2 | 0.714 | - | 53 | 27 | +26 |
AL East
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | TOR Toronto Blue Jays | 21 | 18 | 0.813 | - | 210 | 199 | +26 |
| 2 | TB Tampa Bay Rays | 5 | 2 | 0.714 | - | 43 | 25 | +18 |
| 3 | BAL Baltimore Orioles | 26 | 10 | 0.688 | - | 236 | 168 | +15 |
AL West
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | LAA Los Angeles Angels | 6 | 1 | 0.813 | - | 48 | 32 | +16 |
American Football Conference
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN Tennessee Titans | 8 | 4 | 1.000 | - | 378 | 264 | +17 |
| 2 | CIN Cincinnati Bengals | 1 | 0 | 1.000 | - | 66 | 13 | +53 |
| 3 | TEN Tennessee Titans | 11 | 3 | 1.000 | - | 499 | 209 | +66 |
| 4 | PIT Pittsburgh Steelers | 1 | 0 | 1.000 | - | 73 | 17 | +56 |
| 5 | CIN Cincinnati Bengals | 1 | 0 | 1.000 | - | 38 | 20 | +18 |
| 6 | PIT Pittsburgh Steelers | 12 | 7 | 1.000 | - | 354 | 342 | +38 |
| 7 | IND Indianapolis Colts | 11 | 2 | 1.000 | - | 537 | 203 | +74 |
| 8 | JAX Jacksonville Jaguars | 17 | 8 | 0.680 | - | 611 | 491 | +120 |
| 9 | CLE Cleveland Browns | 13 | 6 | 0.675 | - | 477 | 408 | +69 |
Atlantic
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | DET Detroit Red Wings | 3 | 0 | 1.000 | - | 13 | 8 | +5 |
| 2 | FLA Florida Panthers | 6 | 0 | 1.000 | - | 29 | 11 | +18 |
| 3 | BUF Buffalo Sabres | 4 | 1 | 0.800 | - | 18 | 8 | +10 |
| 4 | NYK New York Knicks | 29 | 9 | 0.763 | - | 4401 | 3986 | +415 |
| 5 | BOS Boston Celtics | 25 | 12 | 0.676 | - | 4388 | 4027 | +361 |
Central
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | COL Colorado Avalanche | 8 | 2 | 0.800 | - | 48 | 35 | +13 |
| 2 | CLE Cleveland Cavaliers | 30 | 15 | 0.750 | - | 4973 | 4650 | +299 |
| 3 | STL St. Louis Blues | 6 | 2 | 0.750 | - | 21 | 17 | +4 |
NFC West
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | SF San Francisco 49ers | 15 | 5 | 0.750 | - | 577 | 385 | +192 |
NL Central
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | PIT Pittsburgh Pirates | 19 | 19 | 1.000 | - | 174 | 175 | +16 |
| 2 | PIT Pittsburgh Pirates | 2 | 5 | 1.000 | - | 31 | 48 | +10 |
| 3 | CHC Chicago Cubs | 21 | 16 | 0.813 | - | 203 | 185 | +18 |
| 4 | CIN Cincinnati Reds | 18 | 19 | 0.688 | - | 196 | 198 | +5 |
NL West
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | LAD Los Angeles Dodgers | 5 | 1 | 0.786 | - | 50 | 28 | +22 |
National Football Conference
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | ARI Arizona Cardinals | 1 | 0 | 1.000 | - | 22 | 10 | +12 |
| 2 | WAS Washington Commanders | 1 | 0 | 1.000 | - | 35 | 3 | +32 |
| 3 | ARI Arizona Cardinals | 10 | 3 | 1.000 | - | 450 | 274 | +37 |
| 4 | WAS Washington Commanders | 13 | 0 | 1.000 | - | 490 | 307 | +183 |
| 5 | MIN Minnesota Vikings | 17 | 3 | 1.000 | - | 520 | 369 | +48 |
| 6 | DET Detroit Lions | 19 | 4 | 0.826 | - | 700 | 487 | +213 |
Northwest
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | OKC Oklahoma City Thunder | 12 | 1 | 0.789 | - | 1073 | 822 | +269 |
| 2 | UTA Utah Jazz | 11 | 2 | 0.733 | - | 1062 | 901 | +140 |
| 3 | OKC Oklahoma City Thunder | 19 | 9 | 0.679 | - | 3272 | 2999 | +273 |
Pacific
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | EDM Edmonton Oilers | 5 | 0 | 1.000 | - | 19 | 8 | +11 |
| 2 | PHX Phoenix Suns | 17 | 4 | 0.810 | - | 1728 | 1589 | +139 |
| 3 | LAC Los Angeles Clippers | 23 | 6 | 0.793 | - | 3270 | 3037 | +233 |
| 4 | VAN Vancouver Canucks | 6 | 2 | 0.750 | - | 32 | 21 | +11 |
| 5 | PHX Phoenix Suns | 21 | 12 | 0.673 | - | 3829 | 3709 | +234 |
Southeast
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | CHA Charlotte Hornets | 13 | 6 | 0.684 | - | 1307 | 1272 | +35 |
Southwest
| # | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | HOU Houston Rockets | 13 | 0 | 1.000 | - | 987 | 642 | +345 |
| 2 | HOU Houston Rockets | 19 | 3 | 0.864 | - | 1641 | 1367 | +274 |
| 3 | MEM Memphis Grizzlies | 11 | 2 | 0.846 | - | 1031 | 943 | +88 |